Draw Date | Ticket Number | Winner | Prize Amount |
---|---|---|---|
January 7, 2021 | 1468 | Dervin Lofstrom | Opening Prize: $3000.00 |
January 11, 2021 | 2178 | Parker Thomson | $100.00 |
January 12, 2021 | 1901 | Daryl Altman | $1000.00 |
January 13, 2021 | 2417 | Todd Hofmann | $100.00 |
January 14, 2021 | 1554 | Deb Wingert | $100.00 |
January 15, 2021 | 1039 | Cheryl Ector | $100.00 |
January 18, 2021 | 2822 | Carmen Koch | $100.00 |
January 19, 2021 | 1936 | Aaron Shutra | $100.00 |
January 20, 2021 | 1601 | Myrna Wiebe | $100.00 |
Congratulations to the above lotto days winners!
Regular draws beginning January 11, 2021 and taking place daily.
Next major prize draw: January 12, 2021 for $1000.00